ROI Major

Best Colleges for Teacher Education, Specific Levels and Methods

Ranked by 5-year median salary · Bachelor's degree · 277 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
141 Columbus State University GA $37,837 $52,037 $60,070 $57,499
142 McNeese State University LA $45,027 $52,004 $54,354 $56,342
143 University of Wisconsin - Stevens Point WI $37,050 $51,948 $57,952 $54,625
144 University of Louisiana at Lafayette LA $44,445 $51,891 $53,568 $56,220
145 University of Wisconsin - Whitewater WI $34,815 $51,886 $59,132 $54,559
146 Northwestern State University LA $43,224 $51,870 $53,635 $56,197
147 Wright State University OH $31,384 $51,818 $62,277 $57,512
148 Bowling Green State University OH $35,953 $51,809 $61,409 $57,502
149 Middle Georgia State University GA $42,284 $51,793 $60,536 $57,230
150 Claflin University SC $44,502 $51,772 $60,033 $54,382
151 University of Missouri - Kansas City MO $45,115 $51,707 $59,112 $57,967
152 SUNY at Fredonia NY $31,411 $51,527 $58,293 $39,036
153 University of Wisconsin - Parkside WI $43,820 $51,505 $59,848 $54,159
154 St. Catherine University MN $37,774 $51,354 $63,644 $54,574
155 Black Hills State University SD $41,406 $51,314 $57,934 $54,706
156 Morris College SC $43,554 $51,223 $55,935 $53,806
157 Valdosta State University GA $38,362 $51,156 $57,978 $56,526
158 Coastal Carolina University SC $42,291 $50,996 $57,794 $53,567
159 University of South Dakota SD $39,409 $50,991 $56,493 $54,361
160 Clemson University SC $43,033 $50,978 $58,221 $53,548

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.