Best Colleges for Registered Nursing, Nursing Administration, Nursing Research
Ranked by 5-year median salary · Bachelor's degree · 696 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 421 | Western Wyoming Community College | WY | $65,986 | $74,671 | $78,655 | $80,205 |
| 422 | Georgia College & State University | GA | $65,940 | $74,666 | $89,909 | $82,504 |
| 423 | Marshall University | WV | $67,222 | $74,648 | $88,656 | $83,686 |
| 424 | Trident Technical College | SC | $62,949 | $74,635 | $80,891 | $78,398 |
| 425 | University of North Carolina - Charlotte | NC | $66,265 | $74,628 | $87,983 | $76,307 |
| 426 | Utah Valley University | UT | $59,473 | $74,598 | $92,330 | $72,075 |
| 427 | Virginia Peninsula Community College | VA | $62,753 | $74,571 | $84,385 | $72,752 |
| 428 | University of Alabama | AL | $63,499 | $74,445 | $90,261 | $84,405 |
| 429 | University of Akron (The) | OH | $66,218 | $74,444 | $87,614 | $82,624 |
| 430 | Tulsa Community College | OK | $65,949 | $74,415 | — | $86,328 |
| 431 | Indiana University - Northwest | IN | $66,080 | $74,391 | $79,787 | $82,291 |
| 432 | Lake Superior College | MN | $57,839 | $74,378 | $83,831 | $79,041 |
| 433 | University of Wisconsin - Oshkosh | WI | $66,709 | $74,334 | $82,265 | $78,164 |
| 434 | Indiana University - Bloomington | IN | $69,134 | $74,301 | $87,266 | $82,191 |
| 435 | Pennsylvania State University (The) - Altoona | PA | $64,180 | $74,278 | $81,632 | $75,717 |
| 436 | University of Missouri - Saint Louis | MO | $62,007 | $74,265 | $91,682 | $83,257 |
| 437 | Rock Valley College | IL | $66,344 | $74,260 | $81,329 | $80,893 |
| 438 | Oklahoma City Community College | OK | $62,120 | $74,240 | — | $86,125 |
| 439 | Bowling Green State University | OH | $68,339 | $74,226 | $88,193 | $82,382 |
| 440 | Orangeburg - Calhoun Technical College | SC | $68,772 | $74,226 | $81,941 | $77,968 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.