Best Colleges for Registered Nursing, Nursing Administration, Nursing Research
Ranked by 5-year median salary · Bachelor's degree · 696 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 401 | Northern Wyoming Community College District | WY | $65,876 | $75,247 | $81,275 | $80,824 |
| 402 | Tompkins Cortland Community College | NY | $71,781 | $75,234 | $84,013 | $56,995 |
| 403 | Bossier Parish Community College | LA | $67,765 | $75,199 | — | $81,472 |
| 404 | Amarillo College | TX | $63,042 | $75,199 | $83,633 | $81,649 |
| 405 | University of Central Oklahoma | OK | $59,934 | $75,139 | $93,589 | $87,168 |
| 406 | University of South Carolina Upstate | SC | $66,817 | $75,089 | $86,367 | $78,875 |
| 407 | Tidewater Community College | VA | $63,650 | $74,996 | $84,025 | $73,167 |
| 408 | Kilgore College | TX | $62,571 | $74,994 | $85,262 | $81,427 |
| 409 | Francis Marion University | SC | $65,986 | $74,906 | $90,975 | $78,683 |
| 410 | Riverland Community College | MN | $64,773 | $74,901 | $86,173 | $79,597 |
| 411 | University of Central Missouri | MO | $64,552 | $74,899 | $87,123 | $83,967 |
| 412 | Adirondack Community College - SUNY Office of Community Colleges | NY | $68,799 | $74,891 | $84,770 | $56,736 |
| 413 | Colorado Mountain College | CO | $66,282 | $74,819 | $84,796 | $71,188 |
| 414 | Waubonsee Community College | IL | $65,081 | $74,796 | $84,828 | $81,477 |
| 415 | University of Toledo | OH | $65,107 | $74,730 | $84,843 | $82,941 |
| 416 | University of North Georgia | GA | $67,281 | $74,729 | $84,701 | $82,573 |
| 417 | Southeast Missouri State University | MO | $62,704 | $74,721 | $84,354 | $83,768 |
| 418 | Gordon State College | GA | $63,646 | $74,696 | $84,577 | $82,537 |
| 419 | Pennsylvania State University (The) - Scranton | PA | $64,731 | $74,690 | $81,985 | $76,137 |
| 420 | Rose State College | OK | $63,471 | $74,677 | — | $86,632 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.