Best Colleges for Registered Nursing, Nursing Administration, Nursing Research
Ranked by 5-year median salary · Bachelor's degree · 696 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 381 | Purdue University Northwest | IN | $62,150 | $75,921 | $80,540 | $83,983 |
| 382 | South Central College | MN | $59,232 | $75,918 | $88,254 | $80,678 |
| 383 | Georgia Highlands College | GA | $69,679 | $75,876 | $84,723 | $83,841 |
| 384 | Genesee Community College | NY | $67,384 | $75,869 | $83,691 | $57,477 |
| 385 | Louisiana State University at Alexandria | LA | $70,112 | $75,852 | $80,701 | $82,180 |
| 386 | Germanna Community College | VA | $63,886 | $75,808 | $85,062 | $73,959 |
| 387 | University of South Carolina - Aiken | SC | $62,937 | $75,771 | $81,420 | $79,591 |
| 388 | Morgan Community College | CO | $70,343 | $75,765 | $86,761 | $72,088 |
| 389 | Connors State College | OK | $64,108 | $75,758 | — | $87,886 |
| 390 | Colorado State University-Pueblo | CO | $66,034 | $75,706 | $86,430 | $72,032 |
| 391 | Norfolk State University | VA | $58,689 | $75,695 | $87,549 | $73,849 |
| 392 | Indiana University - Purdue University Indianapolis | IN | $66,994 | $75,666 | $80,026 | $83,701 |
| 393 | Indiana University - Purdue University Indianapolis | IN | $68,834 | $75,665 | $88,818 | $83,700 |
| 394 | Ridgewater College | MN | $57,460 | $75,642 | $86,150 | $80,385 |
| 395 | Aims Community College | CO | $36,841 | $75,444 | — | $71,783 |
| 396 | Southern Utah University | UT | $57,796 | $75,433 | $95,075 | $72,882 |
| 397 | Minnesota State College Southeast | MN | $60,282 | $75,411 | $83,931 | $80,139 |
| 398 | Middle Georgia State University | GA | $65,797 | $75,346 | $103,300 | $83,255 |
| 399 | University of Montana (The) | MT | $62,349 | $75,265 | $87,772 | $72,301 |
| 400 | Flathead Valley Community College | MT | $62,322 | $75,253 | — | $72,289 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.