ROI Major

Best Colleges for Registered Nursing, Nursing Administration, Nursing Research

Ranked by 5-year median salary · Bachelor's degree · 696 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
321 University of Wisconsin - Milwaukee WI $69,080 $78,058 $88,594 $82,080
322 Joliet Junior College IL $64,851 $78,042 $86,391 $85,013
323 Western Carolina University NC $65,785 $78,004 $90,311 $79,759
324 West Virginia University WV $67,257 $77,980 $92,695 $87,422
325 Montana Technological University MT $69,211 $77,952 $87,538 $74,882
326 Southern University at Shreveport - Bossier City LA $68,799 $77,934 $88,167 $84,436
327 Cleveland State University OH $71,910 $77,849 $94,313 $86,403
328 El Paso Community College TX $63,813 $77,847 $84,524
329 University of Michigan MI $68,287 $77,782 $95,764 $85,008
330 Virginia State University VA $62,818 $77,755 $92,948 $75,859
331 Indiana State University IN $66,323 $77,738 $88,047 $85,993
332 University of South Carolina - Aiken SC $66,270 $77,554 $87,772 $81,464
333 Concordia College - Moorhead MN $68,693 $77,487 $101,906 $82,345
334 Augusta University GA $68,639 $77,459 $88,675 $85,590
335 Eastern Maine Community College ME $70,664 $77,430 $79,787 $68,040
336 Murray State College OK $69,810 $77,412 $89,805
337 Paris Junior College TX $70,730 $77,372 $83,907 $84,009
338 Northwest Technical College - Bemidji MN $64,190 $77,350 $87,772 $82,200
339 Alexandria Technical and Community College MN $66,263 $77,340 $90,181 $82,189
340 Indiana University - East IN $66,647 $77,282 $86,239 $85,489

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.