Best Colleges for Geography and Cartography
Ranked by 5-year median salary · Bachelor's degree · 116 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 81 | University of South Carolina - Columbia | SC | $39,092 | $55,017 | $63,769 | $57,791 |
| 82 | State University of New York at New Paltz | NY | $33,519 | $54,679 | $74,643 | $41,423 |
| 83 | Northwest Missouri State University | MO | $38,189 | $54,227 | $76,958 | $60,793 |
| 84 | University of Wisconsin - Whitewater | WI | $35,891 | $54,163 | $65,217 | $56,954 |
| 85 | Louisiana Tech University | LA | $44,849 | $54,051 | $86,367 | $58,560 |
| 86 | Wright State University | OH | $38,967 | $54,051 | $82,614 | $59,990 |
| 87 | Bowling Green State University | OH | $36,124 | $53,793 | $68,291 | $59,704 |
| 88 | Louisiana State University & Agricultural & Mechanical College | LA | $38,967 | $53,785 | $72,585 | $58,272 |
| 89 | East Carolina University | NC | $39,310 | $53,664 | $62,360 | $54,871 |
| 90 | University of Wisconsin - Milwaukee | WI | $34,188 | $53,435 | $70,298 | $56,188 |
| 91 | Indiana University Southeast | IN | $36,753 | $53,407 | $61,121 | $59,079 |
| 92 | University of North Carolina -Greensboro | NC | $36,151 | $53,359 | $65,534 | $54,559 |
| 93 | University of Wisconsin - Parkside | WI | $38,355 | $53,264 | $62,653 | $56,008 |
| 94 | University of Wisconsin - Eau Claire | WI | $34,626 | $53,130 | $68,609 | $55,868 |
| 95 | University of Wisconsin - Oshkosh | WI | $37,935 | $52,939 | $67,746 | $55,667 |
| 96 | Kent State University | OH | $36,841 | $52,813 | $67,570 | $58,616 |
| 97 | University of Wisconsin - LaCrosse | WI | $35,032 | $52,701 | $64,930 | $55,416 |
| 98 | Georgia Southern University | GA | $28,825 | $52,542 | $68,667 | $58,057 |
| 99 | St. Cloud State University | MN | $37,232 | $52,495 | $65,255 | $55,786 |
| 100 | Eastern Illinois University | IL | $33,063 | $52,283 | $65,723 | $56,953 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.