ROI Major

Best Colleges for Geography and Cartography

Ranked by 5-year median salary · Bachelor's degree · 116 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
21 Pennsylvania State University (The) PA $42,709 $62,818 $78,026 $64,035
22 Stephen F Austin State University TX $47,046 $62,548 $79,787 $67,913
23 Bemidji State University MN $40,642 $62,224 $68,203 $66,125
24 Kennesaw State University GA $45,140 $62,075 $80,472 $68,591
25 South Dakota State University SD $46,233 $62,075 $77,362 $66,178
26 University of North Texas TX $41,721 $61,332 $77,335 $66,593
27 Elmhurst University IL $49,960 $61,332 $84,962 $66,810
28 SUNY Cortland NY $37,341 $61,085 $79,444 $46,277
29 University of Arizona (The) AZ $34,840 $60,908 $69,917 $57,191
30 State University of New York at Albany NY $35,002 $60,837 $79,564 $46,089
31 State University of New York at Buffalo NY $39,742 $60,490 $79,136 $45,826
32 University of Colorado Denver CO $39,253 $60,458 $80,183 $57,524
33 DePaul University IL $37,984 $60,177 $81,043 $65,552
34 University of Minnesota Duluth MN $38,141 $60,095 $68,098 $63,863
35 University of Alabama AL $38,558 $60,039 $73,347 $68,071
36 Ohio State University (The) OH $41,524 $59,919 $72,786 $66,503
37 SUNY College at Geneseo NY $33,097 $59,848 $71,576 $45,339
38 University of Saint Thomas MN $47,492 $59,848 $77,901 $63,600
39 Radford University VA $39,867 $59,848 $74,491 $58,388
40 Southern Oregon University OR $31,537 $59,848 $64,402 $52,360

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.