Best Colleges for Geography and Cartography
Ranked by 5-year median salary · Bachelor's degree · 116 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 61 | University of Oregon | OR | $36,729 | $56,923 | $69,908 | $49,801 |
| 62 | Central Connecticut State University | CT | $39,998 | $56,668 | $73,796 | $49,148 |
| 63 | University of Wyoming | WY | $36,124 | $56,563 | $67,675 | $60,755 |
| 64 | Illinois State University | IL | $37,592 | $56,473 | $68,560 | $61,517 |
| 65 | University of North Carolina at Wilmington (The) | NC | $36,522 | $56,453 | $66,273 | $57,723 |
| 66 | Northern Illinois University | IL | $39,447 | $56,363 | $71,700 | $61,398 |
| 67 | University of Wisconsin - Platteville | WI | $28,703 | $56,170 | $56,877 | $59,064 |
| 68 | Portland State University | OR | $37,206 | $55,935 | $73,347 | $48,937 |
| 69 | Fayetteville State University | NC | $40,342 | $55,935 | $59,253 | $57,193 |
| 70 | University of Wisconsin - Stevens Point | WI | $37,274 | $55,856 | $66,813 | $58,734 |
| 71 | University of Wisconsin - River Falls | WI | $37,268 | $55,817 | $74,872 | $58,693 |
| 72 | University of Northern Iowa | IA | $43,331 | $55,789 | $80,657 | $62,544 |
| 73 | University of Iowa | IA | $37,075 | $55,770 | $71,187 | $62,522 |
| 74 | Indiana University - Purdue University Indianapolis | IN | $35,036 | $55,746 | $61,827 | $61,666 |
| 75 | University of Hawaii at Manoa | HI | $34,531 | $55,665 | $65,590 | $30,253 |
| 76 | Minnesota State University, Mankato | MN | $37,958 | $55,504 | $67,936 | $58,984 |
| 77 | Southern Illinois University at Carbondale | IL | $43,820 | $55,464 | $61,969 | $60,418 |
| 78 | Appalachian State University | NC | $37,412 | $55,435 | $66,690 | $56,682 |
| 79 | Western Illinois University | IL | $37,984 | $55,181 | $68,521 | $60,110 |
| 80 | Weber State University | UT | $37,841 | $55,111 | $68,363 | $53,247 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.