ROI Major

Best Colleges for Geography and Cartography

Ranked by 5-year median salary · Bachelor's degree · 116 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
41 Southern Illinois University Edwardsville IL $40,627 $59,786 $73,307 $65,126
42 Framingham State University MA $37,683 $59,498 $73,014 $40,147
43 Old Dominion University VA $43,047 $59,491 $79,368 $58,040
44 West Virginia University WV $35,051 $59,154 $76,412 $66,316
45 Salem State University MA $39,731 $59,037 $74,872 $39,836
46 University of Utah UT $39,988 $58,998 $80,540 $57,003
47 University of Wisconsin - Madison WI $39,688 $58,998 $73,442 $62,038
48 University of Minnesota - Twin Cities MN $36,522 $58,889 $78,803 $62,581
49 University of Georgia GA $38,084 $58,858 $68,626 $65,036
50 University of North Carolina - Charlotte NC $39,500 $58,427 $70,418 $59,741
51 University of New Orleans (The) LA $38,692 $58,227 $63,522 $63,085
52 University of Missouri - Columbia MO $39,708 $58,114 $65,353 $65,150
53 Western Oregon University OR $31,024 $58,065 $75,158 $50,801
54 Macalester College MN $37,683 $57,828 $75,634 $61,454
55 University of Northern Colorado CO $37,081 $57,619 $68,702 $54,823
56 University of North Carolina - Chapel Hill NC $38,478 $57,452 $78,881 $58,744
57 University of Texas at San Antonio TX $39,745 $57,346 $66,619 $62,265
58 University of Colorado Boulder CO $35,995 $57,315 $76,879 $54,534
59 State University of New York at Oneonta NY $32,272 $57,075 $63,610 $43,239
60 Ohio University OH $33,490 $57,072 $70,823 $63,343

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.