Top Majors at Iowa State University of Science & Technology
Visit SchoolIA · Ranked by 5-year median salary · 75 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Computer Engineering | $79,763 | $107,597 | $132,157 |
| 2 | Electrical and Electronics Engineering | $81,159 | $104,015 | $132,913 |
| 3 | Computer Science | $74,668 | $100,958 | $122,349 |
| 4 | Industrial Engineering | $77,816 | $100,202 | $128,639 |
| 5 | Chemical Engineering | $78,109 | $100,076 | $125,812 |
| 6 | Aerospace, Aeronautical, and Astronautical Engineering | $76,184 | $99,790 | $123,391 |
| 7 | Construction Engineering | $73,632 | $96,924 | $121,316 |
| 8 | Mechanical Engineering | $74,692 | $95,783 | $122,964 |
| 9 | Materials Engineering | $76,428 | $94,535 | $121,409 |
| 10 | Agricultural Engineering | $73,556 | $94,003 | $113,272 |
| 11 | Civil Engineering | $68,890 | $86,118 | $107,986 |
| 12 | Computer and Information Sciences, General | $60,980 | $84,993 | $109,022 |
| 13 | Engineering-Related Fields | $64,885 | $83,468 | $103,853 |
| 14 | Statistics | $58,363 | $82,528 | $118,940 |
| 15 | Agricultural Mechanization | $60,700 | $81,643 | $95,241 |
| 16 | Economics | $53,588 | $79,032 | $108,413 |
| 17 | International Business | $56,189 | $77,825 | $106,436 |
| 18 | Accounting and Related Services | $53,989 | $75,525 | $97,830 |
| 19 | Finance and Financial Management Services | $53,354 | $75,210 | $100,953 |
| 20 | Business Administration and Management | $53,872 | $73,173 | $90,556 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.