ROI Major

Top Majors at Iowa State University of Science & Technology

Visit School

IA · Ranked by 5-year median salary · 75 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
21 Agricultural Business and Management $55,655 $72,743 $91,365
22 Food Science and Technology $54,234 $71,931 $92,834
23 Mathematics $50,767 $70,774 $86,568
24 Architectural Sciences and Technology $55,560 $69,714 $87,827
25 Public Administration $43,517 $68,968 $74,301
26 Marketing $48,349 $67,842 $87,748
27 Germanic Languages, Literatures, and Linguistics $60,442 $65,986 $72,585
28 International Agriculture $50,919 $64,470 $97,992
29 Biochemistry, Biophysics, and Molecular Biology $37,774 $64,460 $96,390
30 Chemistry $39,129 $64,257 $91,284
31 City/Urban, Community, and Regional Planning $41,131 $64,114 $81,907
32 Plant Sciences $47,615 $63,214 $75,542
33 Landscape Architecture $50,120 $62,868 $78,096
34 Geological and Earth Sciences/Geosciences $43,463 $62,818 $68,450
35 Romance Languages, Literatures, and Linguistics $44,657 $62,592 $78,083
36 Microbiological Sciences and Immunology $42,490 $62,306 $81,561
37 Nutrition Sciences $31,637 $62,105 $83,557
38 Criminal Justice and Corrections $40,288 $61,675
39 Public Relations, Advertising, and Applied Communication $40,673 $61,142 $76,823
40 Rhetoric and Composition/Writing Studies $43,879 $61,085 $72,585

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.