Top Majors at Iowa State University of Science & Technology
Visit SchoolIA · Ranked by 5-year median salary · 75 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 41 | Physics | $35,207 | $60,837 | $98,163 |
| 42 | Political Science and Government | $35,634 | $59,758 | $80,080 |
| 43 | Biology, General | $33,434 | $59,726 | $82,988 |
| 44 | Health and Physical Education/Fitness | $33,432 | $59,602 | $70,785 |
| 45 | Medical Nutrition | $30,926 | $59,422 | $66,891 |
| 46 | Dietetics and Clinical Nutrition Services | $34,203 | $59,378 | $68,363 |
| 47 | Atmospheric Sciences and Meteorology | $37,341 | $59,027 | $79,974 |
| 48 | Physiology, Pathology, and Related Sciences | $35,857 | $58,998 | $79,944 |
| 49 | Family and Consumer Economics and Related Studies | $40,642 | $58,974 | $64,402 |
| 50 | Communication and Media Studies | $41,421 | $58,925 | $73,026 |
| 51 | Animal Sciences | $41,070 | $58,630 | $77,777 |
| 52 | Multi/Interdisciplinary Studies, Other | $37,033 | $58,100 | $72,940 |
| 53 | Teacher Education, Specific Subject Areas | $44,327 | $57,955 | $68,498 |
| 54 | Natural Resources Conservation and Research | $39,743 | $57,907 | $73,347 |
| 55 | Music | $33,372 | $57,867 | $74,986 |
| 56 | Area Studies | $36,110 | $57,427 | $74,491 |
| 57 | Hospitality Administration/Management | $40,426 | $56,267 | $68,821 |
| 58 | Design and Applied Arts | $39,805 | $55,987 | $68,029 |
| 59 | Journalism | $38,590 | $55,670 | $72,089 |
| 60 | Genetics | $29,502 | $54,821 | $77,175 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.