ROI Major

Top Majors at Iowa State University of Science & Technology

Visit School

IA · Ranked by 5-year median salary · 75 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
61 Liberal Arts and Sciences, General Studies and Humanities $38,563 $54,786 $69,689
62 Forestry $39,310 $54,576 $64,930
63 Philosophy $31,905 $54,306 $72,204
64 Teacher Education, Specific Levels and Methods $40,725 $54,167 $61,725
65 Family and Consumer Sciences, General $42,057 $53,681 $60,021
66 Sociology $35,273 $53,593 $65,729
67 History $35,060 $52,289 $65,986
68 Psychology, General $32,975 $51,947 $67,734
69 Linguistics and Comparative Language Studies $32,088 $51,576 $52,636
70 English Language and Literature, General $35,077 $51,267 $62,957
71 Ecology, Evolution, Systematics, and Population Biology $29,867 $46,345 $58,406
72 Visual and Performing Arts, General $26,852 $45,912 $58,114
73 Human Development, Family Studies, and Related Services $33,431 $45,613 $54,665
74 Anthropology $28,507 $45,133 $58,238
75 Religion/Religious Studies $29,872 $42,660 $56,877

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.