Best Colleges for Sociology
Ranked by 5-year median salary · Bachelor's degree · 287 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 201 | Grambling State University | LA | $31,066 | $47,315 | $54,051 | $51,262 |
| 202 | University of North Carolina -Greensboro | NC | $33,099 | $47,258 | $57,211 | $48,321 |
| 203 | University of New Orleans (The) | LA | $32,477 | $47,119 | $58,659 | $51,050 |
| 204 | McNeese State University | LA | $33,434 | $47,094 | $54,276 | $51,023 |
| 205 | Spelman College | GA | $36,215 | $46,924 | — | $51,850 |
| 206 | Norfolk State University | VA | $32,794 | $46,924 | $55,393 | $45,780 |
| 207 | Ball State University | IN | $33,068 | $46,868 | $55,464 | $51,845 |
| 208 | Texas A&M University - Commerce | TX | $36,403 | $46,860 | $57,590 | $50,879 |
| 209 | University of North Carolina at Pembroke | NC | $36,761 | $46,579 | $52,902 | $47,627 |
| 210 | Indiana University Southeast | IN | $31,012 | $46,571 | $46,435 | $51,517 |
| 211 | Louisiana Tech University | LA | $29,692 | $46,566 | $59,526 | $50,451 |
| 212 | University of Missouri - Kansas City | MO | $32,752 | $46,517 | $60,033 | $52,149 |
| 213 | University of Southern Indiana | IN | $37,207 | $46,408 | $52,778 | $51,336 |
| 214 | Georgia College & State University | GA | $32,639 | $46,383 | $52,813 | $51,252 |
| 215 | Southern University and Agricultural & Mechanical Colg at Baton Rouge | LA | $30,831 | $46,342 | $53,873 | $50,208 |
| 216 | Southwest Minnesota State University | MN | $34,107 | $46,337 | $57,208 | $49,242 |
| 217 | Coastal Carolina University | SC | $30,405 | $46,321 | $52,920 | $48,657 |
| 218 | Angelo State University | TX | $32,720 | $46,273 | $54,238 | $50,242 |
| 219 | Texas A&M University - Kingsville | TX | $32,932 | $46,233 | $55,778 | $50,199 |
| 220 | Southeastern Louisiana University | LA | $31,741 | $46,189 | $54,656 | $50,042 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.