Best Colleges for Sociology
Ranked by 5-year median salary · Bachelor's degree · 287 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 181 | University of South Carolina - Columbia | SC | $31,746 | $48,447 | $56,723 | $50,890 |
| 182 | University of Wisconsin - Oshkosh | WI | $35,020 | $48,417 | $58,249 | $50,912 |
| 183 | Winthrop University | SC | $34,012 | $48,387 | $61,198 | $50,827 |
| 184 | University of Wisconsin - Stevens Point | WI | $32,806 | $48,387 | $56,682 | $50,880 |
| 185 | Pennsylvania State University (The) - Harrisburg | PA | $30,192 | $48,258 | $56,877 | $49,193 |
| 186 | Chicago State University | IL | $38,422 | $48,258 | $57,514 | $52,569 |
| 187 | University of Central Oklahoma | OK | $35,662 | $48,182 | $52,165 | $55,896 |
| 188 | Midwestern State University | TX | $30,248 | $48,182 | $56,877 | $52,315 |
| 189 | University of Lynchburg | VA | $36,491 | $48,144 | $61,036 | $46,970 |
| 190 | Western Carolina University | NC | $29,592 | $48,042 | $54,051 | $49,123 |
| 191 | Western Illinois University | IL | $33,831 | $47,992 | $59,362 | $52,279 |
| 192 | Bowling Green State University | OH | $32,024 | $47,947 | $60,952 | $53,215 |
| 193 | Colorado Mesa University | CO | $36,989 | $47,911 | $56,743 | $45,586 |
| 194 | University of Wisconsin - Parkside | WI | $33,195 | $47,901 | $58,659 | $50,369 |
| 195 | Stephen F Austin State University | TX | $32,115 | $47,864 | $54,757 | $51,970 |
| 196 | SUNY College at Brockport | NY | $34,509 | $47,859 | $56,116 | $36,257 |
| 197 | University of Cincinnati | OH | $35,512 | $47,705 | $60,234 | $52,947 |
| 198 | University of Wisconsin - Superior | WI | $36,263 | $47,479 | $62,224 | $49,925 |
| 199 | Southern Oregon University | OR | $32,006 | $47,346 | $58,998 | $41,423 |
| 200 | Montana State University - Billings | MT | $33,582 | $47,315 | $63,082 | $45,451 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.