Best Colleges for Sociology
Ranked by 5-year median salary · Bachelor's degree · 287 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 121 | Augsburg University | MN | $34,941 | $51,346 | $74,872 | $54,565 |
| 122 | University of Northern Colorado | CO | $36,180 | $51,254 | $61,845 | $48,767 |
| 123 | Wofford College | SC | $34,162 | $51,223 | $66,619 | $53,806 |
| 124 | Southern University at New Orleans | LA | $39,425 | $51,223 | $52,793 | $55,496 |
| 125 | Northwestern State University | LA | $29,458 | $51,223 | $55,746 | $55,496 |
| 126 | Texas Southmost College | TX | $43,564 | $51,132 | $56,791 | $55,518 |
| 127 | Utah State University | UT | $34,284 | $51,057 | $64,930 | $49,330 |
| 128 | University of South Dakota | SD | $33,861 | $51,028 | $57,301 | $54,401 |
| 129 | Radford University | VA | $34,461 | $51,004 | $58,363 | $49,760 |
| 130 | St. Cloud State University | MN | $36,783 | $50,791 | $64,507 | $53,976 |
| 131 | Concordia College - Moorhead | MN | $34,494 | $50,767 | $70,135 | $53,950 |
| 132 | Georgia State University | GA | $35,469 | $50,724 | $62,440 | $56,049 |
| 133 | Virginia Commonwealth University | VA | $33,347 | $50,699 | $61,585 | $49,462 |
| 134 | University of Texas at Tyler | TX | $41,695 | $50,591 | $68,702 | $54,931 |
| 135 | Kennesaw State University | GA | $37,192 | $50,563 | $55,759 | $55,871 |
| 136 | Virginia State University | VA | $33,105 | $50,502 | $58,986 | $49,270 |
| 137 | Texas A&M International University | TX | $37,092 | $50,419 | $60,076 | $54,744 |
| 138 | Northeastern Illinois University | IL | $38,355 | $50,402 | $57,052 | $54,904 |
| 139 | SUNY at Fredonia | NY | $29,906 | $50,250 | $64,523 | $38,068 |
| 140 | Indiana University - Purdue University Indianapolis | IN | $34,363 | $50,176 | $53,892 | $55,504 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.