Best Colleges for Sociology
Ranked by 5-year median salary · Bachelor's degree · 287 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 101 | University of Texas Rio Grande Valley | TX | $41,070 | $52,345 | $60,709 | $56,835 |
| 102 | Louisiana State University & Agricultural & Mechanical College | LA | $32,165 | $52,290 | $64,440 | $56,652 |
| 103 | University of Hawaii at Manoa | HI | $34,737 | $52,283 | $70,066 | $28,415 |
| 104 | Minnesota State University, Mankato | MN | $37,361 | $52,251 | $66,409 | $55,527 |
| 105 | Gustavus Adolphus College | MN | $38,738 | $52,093 | $71,823 | $55,359 |
| 106 | Western Connecticut State University | CT | $35,709 | $52,031 | $60,837 | $45,127 |
| 107 | University of Wisconsin - Whitewater | WI | $35,504 | $52,012 | $63,650 | $54,692 |
| 108 | Ohio University | OH | $34,151 | $51,966 | $67,147 | $57,676 |
| 109 | University of Minnesota Morris | MN | $36,674 | $51,818 | $71,026 | $55,067 |
| 110 | Clemson University | SC | $34,280 | $51,762 | $59,482 | $54,372 |
| 111 | Elmhurst University | IL | $36,215 | $51,722 | $70,298 | $56,342 |
| 112 | Hamline University | MN | $36,266 | $51,714 | $70,870 | $54,956 |
| 113 | University of Wisconsin - River Falls | WI | $37,456 | $51,661 | $63,769 | $54,323 |
| 114 | University of Missouri - Columbia | MO | $32,401 | $51,636 | $66,224 | $57,888 |
| 115 | State University of New York Polytechnic Institute | NY | $37,506 | $51,627 | $58,734 | $39,111 |
| 116 | Longwood University | VA | $36,166 | $51,591 | $60,793 | $50,333 |
| 117 | North Carolina State University | NC | $36,009 | $51,563 | $66,492 | $52,723 |
| 118 | Colorado State University-Pueblo | CO | $40,439 | $51,556 | $57,904 | $49,054 |
| 119 | University of Minnesota Duluth | MN | $36,010 | $51,480 | $65,819 | $54,708 |
| 120 | University of Northern Iowa | IA | $35,877 | $51,400 | $61,944 | $57,623 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.