Best Colleges for Registered Nursing, Nursing Administration, Nursing Research
Ranked by 5-year median salary · Bachelor's degree · 696 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 301 | Niagara County Community College | NY | $65,614 | $78,829 | $90,170 | $59,719 |
| 302 | Victoria College | TX | $66,988 | $78,777 | $87,328 | $85,534 |
| 303 | Indiana University - Kokomo | IN | $69,257 | $78,771 | $89,687 | $87,136 |
| 304 | University of Northwestern- St Paul | MN | $73,402 | $78,709 | — | $83,644 |
| 305 | Indiana University - Northwest | IN | $69,391 | $78,670 | $86,961 | $87,024 |
| 306 | Louisiana State University Health Sciences Center | LA | $73,964 | $78,665 | $96,324 | $85,228 |
| 307 | Grambling State University | LA | $69,266 | $78,570 | $94,389 | $85,125 |
| 308 | Illinois State University | IL | $69,912 | $78,568 | $89,748 | $85,586 |
| 309 | Helena College University of Montana | MT | $67,675 | $78,415 | — | $75,327 |
| 310 | University of North Carolina at Pembroke | NC | $74,387 | $78,316 | $90,499 | $80,078 |
| 311 | Colorado Mesa University | CO | $66,913 | $78,278 | $87,149 | $74,480 |
| 312 | Panola College | TX | $68,587 | $78,278 | $85,389 | $84,992 |
| 313 | Augusta University | GA | $71,257 | $78,248 | $90,087 | $86,462 |
| 314 | Cayuga Community College | NY | $70,138 | $78,215 | $84,999 | $59,254 |
| 315 | James Madison University | VA | $67,341 | $78,210 | $86,030 | $76,302 |
| 316 | Bluefield State University | WV | $68,985 | $78,152 | $91,777 | $87,614 |
| 317 | Pennsylvania State University (The) - Erie, The Behrend College | PA | $66,665 | $78,143 | $92,948 | $79,656 |
| 318 | College Of DuPage | IL | $65,378 | $78,118 | $87,170 | $85,096 |
| 319 | Laramie County Community College | WY | $64,666 | $78,114 | $89,652 | $83,903 |
| 320 | Brightpoint Community College | VA | $65,458 | $78,102 | $88,031 | $76,197 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.