ROI Major

Best Colleges for Psychology, General

Ranked by 5-year median salary · Bachelor's degree · 376 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
241 Southern Illinois University Edwardsville IL $31,231 $47,764 $59,124 $52,031
242 Montana State University - Billings MT $32,070 $47,672 $55,307 $45,794
243 University of Maine ME $32,393 $47,624 $60,442 $41,849
244 Oregon Institute of Technology OR $31,996 $47,574 $59,491 $41,622
245 Colorado Mesa University CO $34,078 $47,496 $57,323 $45,191
246 Pennsylvania State University (The) - Beaver PA $33,275 $47,409 $56,225 $48,327
247 Eastern Illinois University IL $31,325 $47,387 $61,108 $51,620
248 University of Akron (The) OH $31,506 $47,362 $58,502 $52,566
249 Bridgewater College VA $34,368 $47,352 $58,956 $46,197
250 Wright State University OH $31,043 $47,338 $57,356 $52,539
251 University of Wisconsin - Parkside WI $32,262 $47,335 $57,757 $49,774
252 Shawnee State University OH $31,376 $47,315 $57,938 $52,514
253 Southeastern Oklahoma State University OK $33,270 $47,295 $49,855 $54,867
254 Virginia Wesleyan University VA $30,197 $47,286 $65,986 $46,133
255 Appalachian State University NC $29,583 $47,253 $57,991 $48,316
256 University of Alabama in Huntsville AL $27,662 $47,233 $63,874 $53,552
257 Chicago State University IL $37,784 $47,210 $57,562 $51,427
258 Texas A&M International University TX $31,284 $47,069 $60,368 $51,106
259 Western Colorado University CO $32,134 $47,056 $59,438 $44,773
260 McNeese State University LA $29,849 $47,046 $55,411 $50,971

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.