ROI Major

Top Majors at Westfield State University

Visit School

MA · Ranked by 5-year median salary · 20 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Registered Nursing, Nursing Administration, Nursing Research $81,462 $89,768
2 Information Science/Studies $52,232 $84,460 $110,938
3 Criminal Justice and Corrections $43,297 $74,193 $91,674
4 Business/Commerce, General $47,544 $70,461 $88,251
5 Mathematics $48,213 $67,502 $83,018
6 Health and Physical Education/Fitness $34,136 $66,902 $77,603
7 Biology, General $35,591 $66,108 $87,772
8 City/Urban, Community, and Regional Planning $41,424 $62,278 $73,728
9 Special Education and Teaching $43,547 $61,233 $75,158
10 Natural Resources Conservation and Research $38,069 $59,105 $66,690
11 Teacher Education, Specific Levels and Methods $34,770 $59,062 $70,479
12 Political Science and Government $34,252 $57,991 $82,300
13 Social Work $39,063 $57,890 $68,702
14 Communication and Media Studies $36,951 $57,631 $69,961
15 English Language and Literature, General $35,910 $57,594 $71,298
16 Liberal Arts and Sciences, General Studies and Humanities $39,491 $55,872 $62,818
17 History $35,666 $55,418 $68,578
18 Psychology, General $36,425 $53,515 $66,514
19 Music $31,905 $49,035 $56,877
20 Fine and Studio Arts $32,567 $48,076 $57,248

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.