ROI Major

Top Majors at University of Wisconsin - Madison

Visit School

WI · Ranked by 5-year median salary · 99 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
81 English Language and Literature, General $35,005 $55,241 $71,677
82 Teacher Education, Specific Levels and Methods $41,027 $54,966 $62,102
83 Plant Sciences $36,841 $54,933 $68,424
84 Area Studies $36,047 $54,349 $75,771
85 Ethnic, Cultural Minority, Gender, and Group Studies $33,634 $54,265 $68,521
86 Germanic Languages, Literatures, and Linguistics $34,580 $54,051 $78,372
87 Linguistics and Comparative Language Studies $35,528 $52,354 $64,085
88 Music $29,336 $51,714 $63,769
89 Fine and Studio Arts $32,401 $50,718 $64,205
90 Religion/Religious Studies $33,181 $50,050 $78,977
91 Botany/Plant Biology $37,041 $49,627 $61,703
92 Forestry $35,802 $49,207 $69,154
93 Anthropology $32,082 $48,619 $66,943
94 Drama/Theatre Arts and Stagecraft $28,969 $47,718 $63,287
95 Parks, Recreation, and Leisure Facilities Management $33,078 $47,574 $58,858
96 Ecology, Evolution, Systematics, and Population Biology $30,120 $46,625 $64,017
97 Classics and Classical Languages $29,833 $46,571 $69,154
98 Dance $28,456 $46,383 $64,402
99 Wildlife and Wildlands Science and Management $28,680 $45,099 $61,456

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.