ROI Major

Top Majors at University of Wisconsin - Madison

Visit School

WI · Ranked by 5-year median salary · 99 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
41 Biology, General $36,242 $67,560 $98,825
42 Communication Disorders Sciences and Services $28,525 $67,193 $75,934
43 Astronomy and Astrophysics $40,342 $67,174 $88,563
44 Middle/Near Eastern and Semitic Languages $34,573 $66,619 $80,415
45 East Asian Languages, Literatures, and Linguistics $40,342 $65,986 $89,177
46 Non-Professional General Legal Studies $38,501 $65,878 $92,809
47 Apparel and Textiles $49,269 $65,819 $94,732
48 Family and Consumer Sciences Business Services $48,487 $65,458 $85,664
49 Agricultural Public Services $45,832 $65,335 $80,863
50 Political Science and Government $38,680 $65,289 $96,052
51 International Relations and National Security Studies $36,266 $65,011 $86,132
52 Social Sciences, Other $33,582 $64,978 $87,005
53 Biochemistry, Biophysics, and Molecular Biology $41,379 $64,877 $100,964
54 Soil Sciences $46,171 $64,798 $78,372
55 Rehabilitation and Therapeutic Professions $36,192 $64,578 $68,659
56 Family and Consumer Sciences, General $40,342 $64,402 $59,848
57 Communication and Media Studies $39,719 $64,397 $87,316
58 Physiology, Pathology, and Related Sciences $40,423 $64,126 $91,765
59 Chemistry $44,295 $63,151 $92,981
60 Neuroscience and Neurobiology $34,468 $62,818

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.