Top Majors at University of Wisconsin - Madison
Visit SchoolWI · Ranked by 5-year median salary · 99 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 61 | Nutrition Sciences | $31,066 | $62,719 | $78,021 |
| 62 | Landscape Architecture | $47,748 | $62,146 | $71,823 |
| 63 | International/Global Studies | $39,742 | $62,146 | $89,253 |
| 64 | Design and Applied Arts | $41,669 | $61,756 | $74,972 |
| 65 | Animal Sciences | $45,075 | $60,856 | $80,069 |
| 66 | Dietetics and Clinical Nutrition Services | $35,091 | $59,422 | $66,891 |
| 67 | Romance Languages, Literatures, and Linguistics | $36,903 | $59,258 | $79,213 |
| 68 | History | $35,220 | $59,157 | $80,801 |
| 69 | Geography and Cartography | $39,688 | $58,998 | $73,442 |
| 70 | Special Education and Teaching | $49,508 | $58,480 | $67,394 |
| 71 | Sociology | $37,206 | $58,441 | $76,537 |
| 72 | Atmospheric Sciences and Meteorology | $37,668 | $58,065 | $80,325 |
| 73 | Philosophy | $34,772 | $58,009 | $84,681 |
| 74 | Psychology, General | $34,546 | $57,917 | $77,839 |
| 75 | Natural Resources Conservation and Research | $36,086 | $57,408 | $68,249 |
| 76 | Human Development, Family Studies, and Related Services | $34,131 | $56,954 | $64,485 |
| 77 | Genetics | $32,349 | $56,198 | $77,849 |
| 78 | Teacher Education, Specific Subject Areas | $41,647 | $56,044 | $64,455 |
| 79 | Social Work | $32,496 | $56,003 | $70,184 |
| 80 | Slavic, Baltic, and Albanian Languages | $39,425 | $55,464 | $70,298 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.