ROI Major

Top Majors at Ohio State University (The)

Visit School

OH · Ranked by 5-year median salary · 107 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
81 Religion/Religious Studies $41,695 $54,679 $62,818
82 Sociology $36,645 $54,372 $67,726
83 Animal Sciences $35,826 $54,097 $71,847
84 Applied Horticulture and Horticultural Business Services $41,544 $53,170 $67,870
85 Communication and Journalism, Other $42,596 $53,107 $70,298
86 East Asian Languages, Literatures, and Linguistics $35,122 $52,920 $71,155
87 Psychology, General $33,419 $52,765 $67,991
88 History $32,454 $52,754 $68,454
89 Social Work $37,352 $52,442 $63,018
90 Botany/Plant Biology $33,536 $52,165 $73,728
91 Human Development, Family Studies, and Related Services $30,220 $51,819 $62,450
92 English Language and Literature, General $32,103 $51,427 $64,980
93 Environmental/Natural Resources Management $35,682 $51,360 $63,434
94 Ethnic, Cultural Minority, Gender, and Group Studies $34,150 $50,962 $63,143
95 Fishing and Fisheries Sciences and Management $36,287 $50,901 $60,738
96 Educational Administration and Supervision $39,065 $50,720
97 Genetics $30,812 $50,283 $68,807
98 Linguistics and Comparative Language Studies $32,909 $50,050 $69,584
99 Anthropology $33,489 $49,611 $63,647
100 Teacher Education, Specific Levels and Methods $30,360 $48,898 $59,176

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.