Top Majors at Ohio State University (The)
Visit SchoolOH · Ranked by 5-year median salary · 107 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 21 | Registered Nursing, Nursing Administration, Nursing Research | $79,564 | $84,945 | $98,600 |
| 22 | Agriculture and Related Sciences, Other | $61,528 | $83,097 | $107,555 |
| 23 | Rehabilitation and Therapeutic Professions | $56,170 | $83,065 | $83,054 |
| 24 | Real Estate | $54,127 | $81,500 | $111,846 |
| 25 | Health and Medical Administrative Services | $60,210 | $81,194 | $96,448 |
| 26 | Marketing | $54,377 | $80,398 | $110,099 |
| 27 | Agricultural Engineering | $59,550 | $78,629 | $95,569 |
| 28 | Insurance | $54,203 | $77,971 | $102,889 |
| 29 | International Business | $52,194 | $77,552 | $106,416 |
| 30 | Engineering-Related Technologies | $51,627 | $76,015 | $85,242 |
| 31 | Food Science and Technology | $55,502 | $74,500 | $104,398 |
| 32 | Economics | $46,166 | $74,283 | $98,720 |
| 33 | Human Resources Management and Services | $50,869 | $74,011 | $96,378 |
| 34 | Allied Health and Medical Assisting Services | $35,125 | $72,417 | $84,625 |
| 35 | Clinical/Medical Laboratory Science and Allied Professions | $63,134 | $72,367 | $94,538 |
| 36 | Mathematics | $44,509 | $72,020 | $89,924 |
| 37 | Allied Health Diagnostic, Intervention, and Treatment Professions | $62,869 | $71,720 | $82,845 |
| 38 | Public Health | $37,545 | $71,696 | — |
| 39 | Design and Applied Arts | $47,983 | $70,561 | $87,351 |
| 40 | Physics | $40,588 | $70,474 | $97,476 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.