ROI Major

Top Majors at Ohio State University (The)

Visit School

OH · Ranked by 5-year median salary · 107 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
61 Apparel and Textiles $41,092 $60,337 $73,024
62 Natural Resources Conservation and Research $40,342 $60,230 $74,596
63 Foods, Nutrition, and Related Services $34,734 $60,118 $78,472
64 Business/Commerce, General $44,070 $60,076 $68,098
65 Teacher Education, Specific Subject Areas $41,671 $59,948 $71,397
66 Geography and Cartography $41,524 $59,919 $72,786
67 Germanic Languages, Literatures, and Linguistics $38,509 $59,135 $83,557
68 International Relations and National Security Studies $36,781 $59,122 $77,939
69 Special Education and Teaching $47,208 $58,980 $69,154
70 Geological and Earth Sciences/Geosciences $40,613 $58,910 $78,529
71 Plant Sciences $43,922 $58,211 $75,704
72 Romance Languages, Literatures, and Linguistics $35,888 $58,021 $77,419
73 Middle/Near Eastern and Semitic Languages $38,967 $57,867 $75,634
74 Journalism $35,581 $57,595 $74,606
75 Hospitality Administration/Management $39,938 $57,076 $70,298
76 Criminology $37,388 $56,764 $69,603
77 Philosophy $32,671 $56,642 $77,691
78 Health and Physical Education/Fitness $34,968 $56,265 $70,490
79 Multi/Interdisciplinary Studies, Other $33,068 $56,140 $73,123
80 Slavic, Baltic, and Albanian Languages $33,976 $56,007 $82,614

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.