Top Majors at Empire State University
Visit SchoolNY · Ranked by 5-year median salary · 12 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research | $107,530 | $115,003 | $121,802 |
| 2 | Human Resources Management and Services | $90,627 | $111,722 | $117,554 |
| 3 | Physical Sciences, Other | $75,817 | $92,162 | $102,218 |
| 4 | Business/Commerce, General | $72,387 | $83,153 | $94,276 |
| 5 | Multi/Interdisciplinary Studies, Other | $61,051 | $67,482 | $76,393 |
| 6 | Social Sciences, General | $54,379 | $67,290 | $77,901 |
| 7 | History | $53,892 | $66,311 | $67,936 |
| 8 | Community Organization and Advocacy | $54,817 | $61,979 | $70,361 |
| 9 | English Language and Literature, Other | $48,304 | $58,344 | $70,135 |
| 10 | Fine and Studio Arts | $47,196 | $55,384 | $62,818 |
| 11 | Psychology, General | $44,726 | $54,781 | $61,072 |
| 12 | Education, General | $46,891 | $54,477 | $61,937 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.