ROI Major

Best Colleges for Teacher Education, Specific Levels and Methods

Ranked by 5-year median salary · Bachelor's degree · 394 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
321 University of Maine - Fort Kent ME $33,253 $41,635 $50,026 $36,586
322 Eastern Oklahoma State College OK $26,744 $41,452 $48,088
323 Laramie County Community College WY $27,096 $40,729 $64,402 $43,748
324 Housatonic Community College CT $33,704 $40,170 $34,840
325 Housatonic Community College CT $33,135 $40,131 $34,806
326 Front Range Community College CO $37,867 $40,093 $38,147
327 Rose State College OK $28,263 $39,967 $46,365
328 Northwest College WY $26,115 $39,808 $54,715 $42,758
329 Vincennes University IN $24,118 $39,695 $46,435 $43,910
330 Murray State College OK $21,613 $39,556 $45,889
331 Oklahoma State University Institute of Technology - Okmulgee OK $31,340 $39,390 $45,696
332 University of Cincinnati OH $27,680 $39,113 $49,312 $43,411
333 Honolulu Community College HI $33,647 $38,895 $42,146 $21,139
334 Connecticut State Community College CT $30,437 $38,861 $33,704
335 SUNY College of Agriculture & Technology at Cobleskill NY $29,369 $38,639 $47,901 $29,272
336 Norwalk Community College CT $33,495 $38,279 $33,199
337 Norfolk State University VA $30,399 $37,716 $49,513 $36,796
338 Hawaii Community College HI $29,195 $37,592 $41,019 $20,430
339 Pikes Peak State College CO $31,905 $36,766 $34,982
340 Connecticut State Community College CT $35,115 $36,674 $31,807

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.