Best Colleges for Registered Nursing, Nursing Administration, Nursing Research
Ranked by 5-year median salary · Bachelor's degree · 274 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 1 | CUNY Medgar Evers College | NY | $127,687 | $133,307 | $144,021 | $100,990 |
| 2 | State University of New York at Farmingdale | NY | $121,939 | $126,100 | $126,905 | $95,530 |
| 3 | CUNY York College | NY | $110,867 | $124,732 | $141,872 | $94,494 |
| 4 | College of Staten Island/CUNY | NY | $108,514 | $122,595 | $133,517 | $92,875 |
| 5 | CUNY Graduate School & University Center | NY | $110,980 | $120,424 | — | $91,230 |
| 6 | CUNY Lehman College | NY | $101,296 | $120,368 | $130,956 | $91,188 |
| 7 | New York City College of Technology of the City University of New York | NY | $107,301 | $119,710 | $138,652 | $90,689 |
| 8 | State University of New York Downstate Health Sciences University | NY | $106,951 | $119,529 | $133,903 | $90,552 |
| 9 | CUNY Hunter College | NY | $103,536 | $119,206 | $133,170 | $90,308 |
| 10 | State University of New York at New Paltz | NY | $109,555 | $118,233 | $130,627 | $89,570 |
| 11 | University of Hartford | CT | $109,266 | $116,974 | $126,300 | $101,452 |
| 12 | State University of New York at Stony Brook | NY | $108,746 | $116,801 | $131,251 | $88,486 |
| 13 | University of Hawaii at Manoa | HI | $69,700 | $116,734 | $124,801 | $63,442 |
| 14 | Empire State University | NY | $107,530 | $115,003 | $121,802 | $87,123 |
| 15 | SUNY College of Technology at Delhi | NY | $98,515 | $110,458 | $134,182 | $83,680 |
| 16 | Framingham State University | MA | $98,301 | $110,231 | $123,409 | $74,380 |
| 17 | University of Houston - Clear Lake | TX | $98,639 | $109,303 | — | $118,679 |
| 18 | Texas Southmost College | TX | $95,830 | $108,475 | $115,955 | $117,780 |
| 19 | State University of New York Upstate Medical University | NY | $85,587 | $107,350 | $121,364 | $81,326 |
| 20 | University of Hawaii at Hilo | HI | $84,357 | $106,631 | $119,554 | $57,952 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.