ROI Major

Best Colleges for Registered Nursing, Nursing Administration, Nursing Research

Ranked by 5-year median salary · Bachelor's degree · 696 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
81 City Colleges of Chicago - Malcolm X College IL $71,673 $92,726 $110,004 $101,009
82 Texas A&M International University TX $82,737 $92,446 $102,227 $100,376
83 Lamar State College - Port Arthur TX $74,710 $92,365 $93,998 $100,288
84 University of Massachusetts - Lowell MA $75,628 $92,292 $98,755 $62,275
85 Rogue Community College OR $83,505 $92,078 $103,057 $80,558
86 University of Massachusetts - Amherst MA $79,300 $91,987 $107,710 $62,070
87 Georgia Highlands College GA $82,803 $91,987 $101,643
88 Gordon State College GA $76,466 $91,831 $111,686 $101,471
89 Southern Connecticut State University CT $81,525 $91,747 $104,422 $79,572
90 Southwest Minnesota State University MN $81,386 $91,663 $97,410
91 Texas Woman's University TX $74,666 $91,645 $106,038 $99,506
92 Oklahoma Panhandle State University OK $79,427 $91,626 $95,590 $106,295
93 Pennsylvania State University (The) - Harrisburg PA $71,115 $91,518 $113,997 $93,291
94 Central Oregon Community College OR $78,843 $91,518 $103,152 $80,068
95 Texas A & M University - Texarkana TX $76,574 $91,284 $87,772 $99,114
96 Colorado Mountain College CO $81,200 $91,284 $86,854
97 University of Texas Rio Grande Valley TX $77,918 $91,256 $100,847 $99,084
98 City Colleges of Chicago - Kennedy-King College IL $80,415 $91,221 $102,491 $99,369
99 Bethel University MN $79,851 $91,075 $99,885 $96,785
100 Lewis University IL $79,633 $91,023 $101,274 $99,154

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.