Best Colleges for Mechanical Engineering
Ranked by 5-year median salary · Bachelor's degree · 113 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 81 | University of Toledo | OH | $73,791 | $92,584 | $112,519 | $102,757 |
| 82 | Indiana University - Purdue University Indianapolis | IN | $71,034 | $92,308 | $110,112 | $102,111 |
| 83 | Pennsylvania State University (The) - Erie, The Behrend College | PA | $72,071 | $92,296 | $115,056 | $94,084 |
| 84 | Minnesota State University, Mankato | MN | $72,822 | $92,158 | $109,070 | $97,936 |
| 85 | Montana State University Bozeman | MT | $66,192 | $92,156 | $115,188 | $88,526 |
| 86 | University of Texas at San Antonio | TX | $70,826 | $92,016 | $117,653 | $99,909 |
| 87 | Virginia Commonwealth University | VA | $69,934 | $91,896 | $114,950 | $89,655 |
| 88 | St. Cloud State University | MN | $69,946 | $91,526 | $116,341 | $97,265 |
| 89 | University of Illinois Chicago | IL | $70,514 | $91,169 | $116,584 | $99,313 |
| 90 | University of North Texas | TX | $69,372 | $91,022 | $118,711 | $98,830 |
| 91 | Northern Illinois University | IL | $69,937 | $90,924 | $114,132 | $99,046 |
| 92 | University of Akron (The) | OH | $73,609 | $90,822 | $110,058 | $100,801 |
| 93 | Miami University | OH | $73,442 | $90,771 | $119,140 | $100,745 |
| 94 | Brigham Young University - Idaho | ID | $68,626 | $90,527 | $114,105 | $89,542 |
| 95 | University of North Carolina - Charlotte | NC | $69,186 | $90,342 | $111,703 | $92,374 |
| 96 | University of Wisconsin - Milwaukee | WI | $72,038 | $90,134 | $110,178 | $94,778 |
| 97 | Southern Illinois University at Carbondale | IL | $70,086 | $90,056 | $112,131 | $98,100 |
| 98 | Ohio University | OH | $71,528 | $89,709 | $112,807 | $99,566 |
| 99 | State University of New York at Buffalo | NY | $66,670 | $89,545 | $111,451 | $67,837 |
| 100 | Youngstown State University | OH | $70,973 | $89,458 | $111,931 | $99,287 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.