Best Colleges for Mechanical Engineering
Ranked by 5-year median salary · Bachelor's degree · 113 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 21 | University of Arizona (The) | AZ | $78,078 | $100,126 | $125,721 | $94,015 |
| 22 | Prairie View Agricultural & Mechanical University | TX | $78,634 | $99,690 | $114,034 | $108,241 |
| 23 | University of Texas at Tyler | TX | $76,793 | $99,411 | $124,276 | $107,938 |
| 24 | Central Connecticut State University | CT | $75,303 | $99,338 | $123,301 | $86,156 |
| 25 | Colorado School of Mines | CO | $73,422 | $99,283 | — | $94,465 |
| 26 | Ohio State University (The) | OH | $78,473 | $99,147 | $120,472 | $110,041 |
| 27 | University of Connecticut | CT | $77,739 | $98,992 | $121,181 | $85,856 |
| 28 | Virginia Polytechnic Institute & State University | VA | $77,591 | $98,848 | $123,028 | $96,437 |
| 29 | Quinnipiac University | CT | $72,766 | $98,392 | — | $85,336 |
| 30 | Oregon Institute of Technology | OR | $77,937 | $98,320 | $120,228 | $86,019 |
| 31 | Arizona State University | AZ | $72,267 | $98,212 | $120,259 | $92,218 |
| 32 | University of Massachusetts - Lowell | MA | $71,015 | $98,155 | $123,847 | $66,231 |
| 33 | University of Texas at Arlington | TX | $76,342 | $97,934 | $124,298 | $106,334 |
| 34 | University of Wisconsin - Madison | WI | $75,181 | $97,660 | $121,366 | $102,692 |
| 35 | Oregon State University | OR | $74,845 | $97,375 | $117,963 | $85,192 |
| 36 | University of New Orleans (The) | LA | $70,466 | $97,375 | $121,288 | $105,498 |
| 37 | University of Saint Thomas | MN | $74,367 | $97,281 | $127,678 | $103,380 |
| 38 | University of Minnesota - Twin Cities | MN | $74,562 | $97,072 | $124,549 | $103,158 |
| 39 | University of Colorado Boulder | CO | $70,217 | $96,962 | $121,980 | $92,257 |
| 40 | Oklahoma State University | OK | $78,482 | $96,932 | $118,289 | $112,450 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.