Best Colleges for Mechanical Engineering
Ranked by 5-year median salary · Bachelor's degree · 113 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 61 | Virginia Military Institute | VA | $72,756 | $94,807 | $118,958 | $92,495 |
| 62 | West Virginia University - Institute of Technology | WV | $73,402 | $94,789 | $112,807 | $106,266 |
| 63 | North Carolina State University | NC | $73,917 | $94,517 | $118,219 | $96,643 |
| 64 | University of Wyoming | WY | $71,419 | $94,305 | $122,589 | $101,294 |
| 65 | University of Alabama at Birmingham | AL | $72,142 | $94,107 | $127,147 | $106,697 |
| 66 | University of Missouri - Columbia | MO | $70,768 | $94,029 | $119,554 | $105,414 |
| 67 | Utah State University | UT | $71,202 | $93,917 | $124,247 | $90,741 |
| 68 | South Dakota School of Mines and Technology | SD | $76,053 | $93,807 | $117,819 | $100,007 |
| 69 | State University of New York at New Paltz | NY | $66,546 | $93,789 | — | $71,052 |
| 70 | Portland State University | OR | $74,018 | $93,741 | $113,738 | $82,013 |
| 71 | University of Minnesota Duluth | MN | $69,043 | $93,634 | $115,243 | $99,505 |
| 72 | George Mason University | VA | $73,209 | $93,589 | — | $91,306 |
| 73 | Binghamton University | NY | $65,593 | $93,437 | $119,740 | $70,786 |
| 74 | University of Cincinnati | OH | $75,866 | $93,239 | $112,807 | $103,484 |
| 75 | Clemson University | SC | $74,381 | $93,144 | $115,212 | $97,840 |
| 76 | Old Dominion University | VA | $71,872 | $92,895 | $113,539 | $90,629 |
| 77 | University of South Carolina - Columbia | SC | $72,885 | $92,820 | $112,689 | $97,500 |
| 78 | University of Hawaii at Manoa | HI | $60,543 | $92,698 | $121,607 | $50,379 |
| 79 | North Carolina Agricultural and Technical State University | NC | $77,465 | $92,673 | $111,339 | $94,758 |
| 80 | University of Colorado Colorado Springs | CO | $67,330 | $92,662 | $117,005 | $88,166 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.