Best Colleges for Journalism
Ranked by 5-year median salary · Bachelor's degree · 119 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 101 | University of Central Missouri | MO | $36,215 | $46,924 | $56,877 | $52,605 |
| 102 | Minnesota State University Moorhead | MN | $35,207 | $46,663 | — | $49,589 |
| 103 | Bowling Green State University | OH | $32,276 | $46,644 | $61,431 | $51,769 |
| 104 | Appalachian State University | NC | $29,919 | $46,242 | $59,105 | $47,282 |
| 105 | Northwestern State University | LA | $32,557 | $46,207 | $60,316 | $50,062 |
| 106 | Western Illinois University | IL | $31,037 | $45,505 | $59,253 | $49,570 |
| 107 | University of Montana (The) | MT | $33,900 | $45,360 | $60,401 | $43,573 |
| 108 | Missouri State University | MO | $31,905 | $44,440 | $56,106 | $49,821 |
| 109 | Savannah State University | GA | $28,756 | $44,083 | $57,938 | $48,710 |
| 110 | Dominican University | IL | $38,623 | $43,948 | $74,301 | $47,874 |
| 111 | Youngstown State University | OH | $26,340 | $43,047 | $65,986 | $47,777 |
| 112 | Northwest Missouri State University | MO | $34,307 | $43,047 | $52,745 | $48,259 |
| 113 | Virginia Union University | VA | $25,118 | $42,371 | $59,848 | $41,338 |
| 114 | Central State University | OH | $28,604 | $42,371 | $49,731 | $47,027 |
| 115 | Concord University | WV | $27,319 | $42,214 | $57,248 | $47,325 |
| 116 | Southern Oregon University | OR | $28,436 | $41,424 | $53,107 | $36,241 |
| 117 | Lincoln University | MO | $28,252 | $41,326 | $47,119 | $46,330 |
| 118 | Indiana State University | IN | $32,492 | $39,425 | $62,818 | $43,612 |
| 119 | Morris College | SC | $30,731 | $37,592 | $42,505 | $39,487 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.