ROI Major

Best Colleges for Journalism

Ranked by 5-year median salary · Bachelor's degree · 119 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
81 Texas Southern University TX $34,765 $50,016 $67,042 $54,306
82 Northern Illinois University IL $34,073 $49,841 $65,274 $54,293
83 Kent State University OH $33,926 $49,706 $61,986 $55,168
84 South Dakota State University SD $36,615 $49,630 $64,100 $52,910
85 University of West Georgia GA $32,081 $49,446 $62,818 $54,636
86 University of Akron (The) OH $31,171 $49,328 $62,818 $54,748
87 Georgia Southern University GA $30,731 $49,323 $57,867 $54,501
88 Northern Arizona University AZ $32,455 $49,292 $60,785 $46,284
89 Eastern Illinois University IL $33,861 $49,171 $61,630 $53,563
90 University of Cincinnati OH $34,592 $49,171 $67,204 $54,574
91 Texas A&M University - Commerce TX $32,953 $49,062 $65,986 $53,270
92 West Texas A&M University TX $35,160 $48,878 $62,994 $53,071
93 Marshall University WV $33,008 $48,272 $60,779 $54,117
94 Indiana University Southeast IN $35,797 $47,939 $58,363 $53,030
95 Louisiana Tech University LA $30,143 $47,916 $59,105 $51,913
96 SUNY Buffalo State University NY $31,387 $47,574 $60,342 $36,041
97 Angelo State University TX $33,372 $47,368 $62,075 $51,431
98 Norfolk State University VA $30,500 $47,119 $56,312 $45,970
99 University of Southern Indiana IN $33,458 $47,119 $57,301 $52,123
100 North Greenville University SC $30,437 $46,982 $56,524 $49,351

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.