ROI Major

Best Colleges for Journalism

Ranked by 5-year median salary · Bachelor's degree · 119 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
61 Radford University VA $34,545 $53,167 $67,654 $51,870
62 University of Maine ME $34,316 $53,032 $81,671 $46,601
63 State University of New York at Oswego (SUNY Oswego) NY $33,572 $52,963 $65,698 $40,123
64 Midwestern State University TX $36,341 $52,839 $63,134 $57,371
65 University of Wyoming WY $34,014 $52,839 $62,818 $56,755
66 Metropolitan State University of Denver CO $35,945 $52,793 $63,874 $50,231
67 Southern Connecticut State University CT $35,823 $52,580 $68,560 $45,603
68 Franklin College of Indiana IN $36,091 $52,508 $58,084
69 University of Wisconsin - Eau Claire WI $34,712 $52,344 $66,741 $55,041
70 Southern Illinois University at Carbondale IL $34,017 $52,100 $66,118 $56,754
71 University of South Carolina - Columbia SC $35,440 $51,923 $63,919 $54,541
72 University of Wisconsin - Whitewater WI $35,839 $51,542 $65,353 $54,198
73 Texas State University TX $33,128 $51,338 $62,704 $55,742
74 Indiana University - Purdue University Indianapolis IN $36,166 $51,049 $57,552 $56,470
75 University of Wisconsin - Oshkosh WI $36,149 $50,919 $63,496 $53,543
76 SUNY College at Brockport NY $32,806 $50,339 $59,282 $38,136
77 State University of New York at Plattsburgh NY $33,239 $50,296 $62,075 $38,103
78 University of Wisconsin - River Falls WI $36,474 $50,276 $60,657 $52,866
79 East Carolina University NC $34,171 $50,267 $62,780 $51,398
80 Lewis University IL $32,231 $50,227 $61,332 $54,714

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.