ROI Major

Best Colleges for Health and Physical Education/Fitness

Ranked by 5-year median salary · Bachelor's degree · 248 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
141 Millikin University IL $34,252 $53,485 $70,527 $58,263
142 SUNY at Fredonia NY $32,754 $53,384 $61,121 $40,442
143 Marymount University VA $44,592 $53,343 $79,787 $52,042
144 University of Lynchburg VA $35,391 $53,343 $68,560 $52,042
145 Northern Illinois University IL $33,471 $53,298 $67,687 $58,059
146 Bowling Green State University OH $32,043 $52,839 $68,415 $58,645
147 Liberty University VA $31,658 $52,782 $67,071 $51,495
148 Bemidji State University MN $32,791 $52,720 $65,819 $56,026
149 University of North Carolina -Greensboro NC $30,313 $52,712 $65,792 $53,898
150 Western Oregon University OR $30,172 $52,636 $68,723 $46,051
151 Old Dominion University VA $32,415 $52,636 $51,352
152 Colorado Mesa University CO $31,878 $52,599 $63,994 $50,047
153 Fairmont State University WV $30,479 $52,354 $63,610 $58,693
154 Lewis University IL $29,972 $52,270 $69,498 $56,939
155 Indiana State University IN $30,871 $52,116 $77,901 $57,650
156 University of Wisconsin - Parkside WI $32,959 $52,109 $64,460 $54,794
157 Northwestern State University LA $28,622 $52,055 $70,870 $56,398
158 University of Wisconsin - Platteville WI $36,620 $52,031 $54,712
159 University of Montana (The) MT $29,345 $51,843 $71,034 $49,801
160 Columbus State University GA $28,531 $51,770 $63,874 $57,204

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.