ROI Major

Best Colleges for Health and Physical Education/Fitness

Ranked by 5-year median salary · Bachelor's degree · 248 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
101 Pennsylvania State University (The) - Berks PA $30,115 $56,524 $74,872 $57,619
102 University of North Georgia GA $33,605 $56,438 $64,706 $62,362
103 Concordia University - Saint Paul MN $39,533 $56,363 $78,072 $59,897
104 South Dakota State University SD $31,986 $56,330 $63,647 $60,053
105 Georgia Southern University GA $31,421 $56,269 $69,115 $62,176
106 Ohio State University (The) OH $34,968 $56,265 $70,490 $62,447
107 University of Wisconsin - Milwaukee WI $32,510 $56,160 $70,731 $59,054
108 Eastern Illinois University IL $33,016 $56,148 $71,146 $61,163
109 University of Wisconsin - Eau Claire WI $31,459 $56,138 $67,145 $59,030
110 Indiana University - Purdue University Indianapolis IN $31,675 $56,116 $62,075
111 Kennesaw State University GA $33,496 $55,683 $68,198 $61,528
112 Benedictine University IL $32,492 $55,621 $60,589
113 University of North Carolina - Charlotte NC $32,981 $55,421 $67,702 $56,668
114 Bridgewater College VA $31,485 $55,250 $61,867 $53,902
115 University of Cincinnati OH $35,498 $55,150 $79,314 $61,210
116 Southern Illinois University Edwardsville IL $30,518 $55,135 $64,854 $60,060
117 Indiana University - Purdue University Indianapolis IN $34,008 $55,085 $65,274 $60,935
118 SUNY College at Brockport NY $31,818 $55,047 $63,681 $41,702
119 Kent State University OH $29,747 $55,017 $71,441 $61,062
120 State University of New York at Oswego (SUNY Oswego) NY $30,804 $54,964 $64,592 $41,639

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.