ROI Major

Best Colleges for Health and Physical Education/Fitness

Ranked by 5-year median salary · Bachelor's degree · 248 institutions with data

Searching for ""

# Institution State Year 1 Year 5 Median Year 10 PP Adjusted
201 Eastern Mennonite University VA $31,905 $47,802 $51,223 $46,636
202 Southeastern Louisiana University LA $28,815 $47,602 $55,464 $51,573
203 North Greenville University SC $29,948 $47,492 $55,604 $49,887
204 Erskine College SC $26,890 $47,460 $65,458 $49,853
205 Aurora University IL $33,917 $47,360 $71,899 $51,590
206 Elizabeth City State University NC $31,171 $47,119 $48,179
207 Fort Lewis College CO $29,535 $46,868 $60,377 $44,594
208 University of North Carolina at Pembroke NC $29,035 $46,801 $55,707 $47,854
209 Limestone University SC $28,289 $46,764 $56,225 $49,122
210 San Antonio College TX $31,905 $46,663 $50,666
211 Emmanuel University GA $27,381 $46,532 $51,417
212 Charleston Southern University SC $29,263 $46,108 $54,306 $48,433
213 Prairie State College IL $27,370 $45,751 $56,877 $49,838
214 Dakota County Technical College MN $29,195 $45,751 $61,332 $48,620
215 Lander University SC $29,830 $45,662 $57,905 $47,964
216 Coker University SC $28,536 $45,534 $56,877 $47,830
217 Winston-Salem State University NC $28,775 $45,197 $55,393 $46,214
218 Palo Alto College TX $28,845 $45,075 $48,941
219 North Carolina Agricultural and Technical State University NC $28,715 $44,992 $55,653 $46,004
220 Monmouth College IL $32,378 $44,669 $48,659

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.