Best Colleges for Fine and Studio Arts
Ranked by 5-year median salary · Bachelor's degree · 272 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 121 | SUNY College at Brockport | NY | $27,814 | $46,509 | $53,414 | $35,234 |
| 122 | State University of New York at New Paltz | NY | $28,639 | $46,497 | $60,837 | $35,225 |
| 123 | Minnesota State University Moorhead | MN | $31,506 | $46,318 | $53,397 | $49,222 |
| 124 | University of Northern Colorado | CO | $31,905 | $46,181 | $54,652 | $43,940 |
| 125 | Southern Illinois University at Carbondale | IL | $30,576 | $46,181 | $55,047 | $50,306 |
| 126 | University of Wisconsin - Milwaukee | WI | $31,735 | $46,149 | $56,073 | $48,527 |
| 127 | Wheaton College | IL | $27,360 | $46,093 | $72,014 | $50,210 |
| 128 | Winthrop University | SC | $32,563 | $46,078 | $53,867 | $48,401 |
| 129 | East Carolina University | NC | $30,718 | $46,047 | $55,997 | $47,083 |
| 130 | University of Illinois Chicago | IL | $30,856 | $46,016 | $60,942 | $50,126 |
| 131 | Montana State University Bozeman | MT | $32,319 | $46,003 | $57,457 | $44,191 |
| 132 | State University of New York at Albany | NY | $29,341 | $45,972 | $62,075 | $34,827 |
| 133 | University of Minnesota Morris | MN | $29,621 | $45,912 | $51,851 | $48,791 |
| 134 | University of Wisconsin - Whitewater | WI | $33,133 | $45,893 | $55,636 | $48,258 |
| 135 | Clemson University | SC | $29,913 | $45,888 | $60,144 | $48,202 |
| 136 | Texas A&M University - Corpus Christi | TX | $28,915 | $45,856 | $54,365 | $49,789 |
| 137 | State University of New York at Oswego (SUNY Oswego) | NY | $28,506 | $45,841 | $57,751 | $34,728 |
| 138 | Concordia College - Moorhead | MN | $33,314 | $45,751 | $63,451 | $48,620 |
| 139 | Hampden Sydney College | VA | $30,926 | $45,751 | $65,986 | $44,635 |
| 140 | Ball State University | IN | $33,913 | $45,658 | $54,993 | $50,507 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.