Best Colleges for Fine and Studio Arts
Ranked by 5-year median salary · Bachelor's degree · 272 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 81 | Purdue University | IN | $33,386 | $48,449 | $58,275 | $53,594 |
| 82 | University of Texas at San Antonio | TX | $35,135 | $48,291 | $56,069 | $52,433 |
| 83 | Westfield State University | MA | $32,567 | $48,076 | $57,248 | $32,440 |
| 84 | Saint Olaf College | MN | $32,178 | $48,059 | $63,610 | $51,072 |
| 85 | SUNY College at Geneseo | NY | $29,872 | $48,030 | $60,837 | $36,386 |
| 86 | University of Wisconsin - Eau Claire | WI | $32,718 | $48,009 | $60,040 | $50,483 |
| 87 | University of Oregon | OR | $30,427 | $47,996 | $61,982 | $41,991 |
| 88 | University of Massachusetts - Dartmouth | MA | $31,214 | $47,939 | $54,993 | $32,348 |
| 89 | Northern Illinois University | IL | $33,405 | $47,853 | $59,334 | $52,127 |
| 90 | Minnesota State University, Mankato | MN | $33,039 | $47,815 | $61,098 | $50,813 |
| 91 | University of Lynchburg | VA | $36,491 | $47,802 | $59,105 | $46,636 |
| 92 | University of Arizona (The) | AZ | $32,595 | $47,772 | $59,649 | $44,856 |
| 93 | University of Wisconsin - Parkside | WI | $31,227 | $47,726 | $55,279 | $50,185 |
| 94 | University of Minnesota - Twin Cities | MN | $30,513 | $47,687 | $62,857 | $50,677 |
| 95 | University of North Carolina - Charlotte | NC | $32,666 | $47,674 | $58,559 | $48,746 |
| 96 | University of Missouri - Saint Louis | MO | $34,799 | $47,662 | $54,051 | $53,433 |
| 97 | University of Alabama at Birmingham | AL | $30,731 | $47,626 | $59,422 | $53,998 |
| 98 | University of Texas Rio Grande Valley | TX | $31,009 | $47,612 | $58,363 | $51,696 |
| 99 | Roanoke College | VA | $30,731 | $47,574 | $60,657 | $46,414 |
| 100 | Eastern Illinois University | IL | $32,591 | $47,536 | $60,049 | $51,782 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.