Best Colleges for Business/Commerce, General
Ranked by 5-year median salary · Bachelor's degree · 108 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 41 | West Virginia University | WV | $42,974 | $66,251 | — | $74,272 |
| 42 | University of Georgia | GA | $52,731 | $66,192 | $84,962 | $73,140 |
| 43 | Pennsylvania State University (The) - Lehigh Valley | PA | $48,631 | $65,986 | $86,893 | $67,264 |
| 44 | Pennsylvania State University (The) - Abington | PA | $45,815 | $65,902 | $84,432 | $67,178 |
| 45 | Wright State University | OH | $45,300 | $65,297 | — | $72,472 |
| 46 | Pennsylvania State University (The) - Berks | PA | $47,591 | $65,282 | $77,568 | $66,546 |
| 47 | Stephen F Austin State University | TX | $44,422 | $65,158 | $78,650 | $70,747 |
| 48 | University of Missouri - Kansas City | MO | $44,677 | $64,986 | $85,769 | $72,854 |
| 49 | West Texas A&M University | TX | $45,523 | $64,666 | $73,872 | $70,213 |
| 50 | Purdue University Fort Wayne | IN | $46,259 | $64,217 | $79,951 | $71,037 |
| 51 | Indiana University Southeast | IN | $47,278 | $64,075 | $77,920 | $70,879 |
| 52 | Ball State University | IN | $44,253 | $63,961 | $80,749 | $70,753 |
| 53 | Bluefield College | VA | $34,840 | $63,610 | $77,273 | $62,059 |
| 54 | University of Missouri - Saint Louis | MO | $44,643 | $63,144 | $81,432 | $70,789 |
| 55 | CUNY Medgar Evers College | NY | $45,229 | $62,776 | $76,015 | $47,558 |
| 56 | Southern Oregon University | OR | $47,392 | $62,662 | $72,585 | $54,822 |
| 57 | Northeastern Illinois University | IL | $45,596 | $62,620 | $76,015 | $68,214 |
| 58 | Texas A&M University - Corpus Christi | TX | $43,133 | $62,468 | $76,179 | $67,826 |
| 59 | Indiana University - South Bend | IN | $45,486 | $61,816 | $75,672 | $68,381 |
| 60 | Lamar University | TX | $46,370 | $61,789 | $78,977 | $67,089 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.