Best Colleges for Business/Commerce, General
Ranked by 5-year median salary · Bachelor's degree · 108 institutions with data
Searching for ""
| # | Institution | State | Year 1 | Year 5 Median | Year 10 | PP Adjusted |
|---|---|---|---|---|---|---|
| 61 | Sweet Briar College | VA | $41,742 | $61,723 | $74,729 | $60,218 |
| 62 | Georgia Gwinnett College | GA | $44,552 | $61,645 | $73,059 | $68,116 |
| 63 | Texas A & M University - Texarkana | TX | $41,424 | $61,332 | $79,787 | $66,593 |
| 64 | National Louis University | IL | $44,767 | $61,332 | $68,098 | $66,810 |
| 65 | Indiana University - Kokomo | IN | $43,761 | $61,113 | $74,301 | $67,603 |
| 66 | State University of New York at New Paltz | NY | $41,853 | $61,036 | $75,329 | $46,239 |
| 67 | Colorado Mesa University | CO | $41,910 | $60,972 | $74,074 | $58,013 |
| 68 | Texas A&M University - Commerce | TX | $45,819 | $60,869 | $74,301 | $66,090 |
| 69 | Indiana State University | IN | $43,300 | $60,738 | $79,787 | $67,188 |
| 70 | Indiana University - Northwest | IN | $43,846 | $60,335 | $72,066 | $66,742 |
| 71 | University of Texas at Tyler | TX | $41,525 | $60,219 | — | $65,384 |
| 72 | Montana Technological University | MT | $48,199 | $60,159 | $70,870 | $57,790 |
| 73 | Pennsylvania State University (The) - Altoona | PA | $39,810 | $60,144 | $74,117 | $61,309 |
| 74 | Montana State University - Billings | MT | $45,443 | $60,082 | $73,243 | $57,716 |
| 75 | Ohio State University (The) | OH | $44,070 | $60,076 | $68,098 | $66,677 |
| 76 | University of Wisconsin - Whitewater | WI | $45,643 | $59,409 | $70,944 | $62,470 |
| 77 | Western Oregon University | OR | $41,680 | $58,880 | $76,402 | $51,514 |
| 78 | Valdosta State University | GA | $39,793 | $58,609 | $63,723 | $64,761 |
| 79 | Pennsylvania State University (The) - Scranton | PA | $39,352 | $58,574 | $67,570 | $59,708 |
| 80 | Missouri Southern State University | MO | $42,817 | $58,503 | $68,430 | $65,586 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.