ROI Major

Top Majors at University of Wisconsin - Green Bay

WI · Ranked by 5-year median salary · 31 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Registered Nursing, Nursing Administration, Nursing Research $77,505 $89,443 $101,924
2 Computer Science $60,837 $80,563 $97,859
3 Information Science/Studies $44,398 $72,156 $89,880
4 Accounting and Related Services $56,015 $69,542 $82,517
5 Health and Medical Administrative Services $46,746 $66,438
6 Chemistry $44,897 $64,402 $70,625
7 Business Administration and Management $45,704 $59,996 $73,504
8 Human Biology $31,831 $58,998 $72,073
9 Economics $37,592 $56,877 $74,301
10 Liberal Arts and Sciences, General Studies and Humanities $48,951 $56,592 $60,468
11 Urban Studies/Affairs $31,578 $56,386 $69,946
12 Mathematics $37,592 $54,130 $65,194
13 Political Science and Government $35,495 $53,597 $70,625
14 Social Work $40,374 $53,492 $60,118
15 Geological and Earth Sciences/Geosciences $32,324 $53,107 $58,858
16 Natural Resources Conservation and Research $37,463 $52,445 $63,313
17 Romance Languages, Literatures, and Linguistics $38,724 $52,100 $59,848
18 Education, General $37,654 $51,070 $55,875
19 Public Administration $35,036 $50,705 $66,338
20 Visual and Performing Arts, Other $34,644 $49,582 $57,938

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.