Top Majors at University of Wisconsin - Green Bay
WI · Ranked by 5-year median salary · 31 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 21 | Biology, General | $31,546 | $49,118 | $63,346 |
| 22 | Communication and Media Studies | $35,726 | $48,603 | $58,574 |
| 23 | Music | $30,506 | $48,325 | $57,334 |
| 24 | Social Sciences, Other | $33,612 | $47,848 | $55,389 |
| 25 | English Language and Literature, General | $33,675 | $47,102 | $55,342 |
| 26 | Design and Applied Arts | $35,069 | $47,059 | $56,069 |
| 27 | History | $32,720 | $46,644 | $58,036 |
| 28 | Psychology, General | $30,998 | $45,807 | $56,458 |
| 29 | Behavioral Sciences | $31,418 | $44,035 | $52,706 |
| 30 | Drama/Theatre Arts and Stagecraft | $27,333 | $42,016 | $51,223 |
| 31 | Fine and Studio Arts | $30,009 | $40,666 | $50,509 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.