ROI Major

Top Majors at University of Massachusetts - Lowell

Visit School

MA · Ranked by 5-year median salary · 27 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer Science $87,189 $122,526 $167,255
2 Computer Engineering $84,237 $117,966 $138,153
3 Information Science/Studies $88,205 $111,872 $136,647
4 Electrical and Electronics Engineering $77,901 $106,392 $130,859
5 Chemical Engineering $73,365 $99,674 $122,364
6 Mechanical Engineering $71,015 $98,155 $123,847
7 Polymer/Plastics Engineering $75,482 $97,839 $123,301
8 Registered Nursing, Nursing Administration, Nursing Research $75,628 $92,292 $98,755
9 Civil Engineering $66,080 $88,659 $109,070
10 Clinical/Medical Laboratory Science and Allied Professions $68,643 $83,287 $98,392
11 Business Administration and Management $53,393 $79,664 $104,294
12 Biology, General $45,751 $79,392 $113,182
13 Mathematics $55,713 $79,190 $86,191
14 Rehabilitation and Therapeutic Professions $33,761 $76,279 $79,787
15 Economics $48,165 $71,768 $101,595
16 Criminal Justice and Corrections $45,667 $71,349 $90,847
17 Political Science and Government $44,105 $66,619 $78,278
18 Mental and Social Health Services and Allied Professions $42,505 $65,788 $81,043
19 Nutrition Sciences $36,215 $65,054 $76,015
20 Physical Sciences, Other $45,751 $64,628 $83,557

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.