Top Majors at University of Houston - Victoria
Visit SchoolTX · Ranked by 5-year median salary · 15 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research | $83,988 | $97,375 | $116,555 |
| 2 | Computer and Information Sciences, General | $55,699 | $86,622 | $90,933 |
| 3 | Information Science/Studies | $59,682 | $78,948 | $102,529 |
| 4 | Business Administration and Management | $53,107 | $75,558 | $89,411 |
| 5 | Business/Commerce, General | $49,100 | $72,904 | $93,187 |
| 6 | Accounting and Related Services | $50,495 | $66,701 | $78,876 |
| 7 | Mathematics | $46,532 | $64,280 | $68,203 |
| 8 | Marketing | $46,967 | $62,643 | $95,590 |
| 9 | Biology, General | $37,973 | $61,121 | $74,872 |
| 10 | Communication and Media Studies | $44,692 | $61,003 | $63,451 |
| 11 | Multi/Interdisciplinary Studies, Other | $47,165 | $58,281 | $63,493 |
| 12 | History | $37,897 | $54,665 | $60,144 |
| 13 | Criminal Justice and Corrections | $42,381 | $54,178 | $63,874 |
| 14 | English Language and Literature, General | $41,964 | $53,647 | $61,926 |
| 15 | Psychology, General | $39,324 | $51,190 | $57,258 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.