Top Majors at Southwest Virginia Community College
Visit SchoolVA · Ranked by 5-year median salary · 12 majors with data
Southwest Virginia Community College does not offer bachelor's degrees. Showing Associate's program data instead.
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research | $55,356 | $61,216 | $69,154 |
| 2 | Allied Health and Medical Assisting Services | $48,648 | $60,696 | — |
| 3 | Electrical/Electronic Engineering Technologies | $45,946 | $56,642 | $65,986 |
| 4 | Allied Health Diagnostic, Intervention, and Treatment Professions | $46,086 | $52,698 | $58,123 |
| 5 | Computer and Information Sciences, General | $36,805 | $47,119 | $54,522 |
| 6 | Criminal Justice and Corrections | $34,965 | $43,047 | $42,146 |
| 7 | Homeland Security, Law Enforcement, and Firefighting, Other | $34,252 | $42,709 | $50,477 |
| 8 | Liberal Arts and Sciences, General Studies and Humanities | $26,319 | $40,609 | $47,444 |
| 9 | Business/Commerce, General | $32,743 | $38,050 | $44,939 |
| 10 | Business Operations Support and Assistant Services | $23,238 | $29,659 | $33,372 |
| 11 | Mental and Social Health Services and Allied Professions | $25,346 | $28,549 | $35,263 |
| 12 | Special Education and Teaching | $21,040 | $22,848 | $27,979 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.