ROI Major

Top Majors at Purdue University

IN · Ranked by 5-year median salary · 85 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
61 Romance Languages, Literatures, and Linguistics $38,015 $58,609 $58,065
62 Natural Resources Conservation and Research $43,588 $58,150 $71,338
63 Geological and Earth Sciences/Geosciences $38,967 $57,978 $72,585
64 Plant Sciences $44,230 $57,912 $71,707
65 Animal Sciences $37,770 $56,959 $74,581
66 Botany/Plant Biology $34,630 $55,699 $78,529
67 Sociology $35,707 $55,181 $68,550
68 History $34,390 $54,304 $69,427
69 Liberal Arts and Sciences, General Studies and Humanities $31,024 $54,051 $72,273
70 Forestry $43,111 $53,711 $70,090
71 Education, General $39,804 $52,251 $59,372
72 English Language and Literature, General $35,288 $51,890 $65,524
73 Linguistics and Comparative Language Studies $37,493 $51,418 $69,291
74 Anthropology $32,088 $51,223 $60,442
75 Research and Experimental Psychology $33,295 $50,866 $68,208
76 Teacher Education, Specific Levels and Methods $37,963 $50,493 $56,907
77 Veterinary/Animal Health Technologies $42,922 $49,342 $55,935
78 Film/Video and Photographic Arts $30,227 $49,269 $57,867
79 Ethnic, Cultural Minority, Gender, and Group Studies $28,969 $49,171 $70,298
80 Fine and Studio Arts $33,386 $48,449 $58,275

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.