Top Majors at Purdue University
IN · Ranked by 5-year median salary · 85 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 41 | Family and Consumer Sciences Business Services | $45,315 | $68,450 | $85,664 |
| 42 | Apparel and Textiles | $47,353 | $68,054 | $92,996 |
| 43 | Biological and Physical Sciences | $36,458 | $67,570 | $77,430 |
| 44 | Chemistry | $47,602 | $67,351 | $96,530 |
| 45 | Health and Physical Education/Fitness | $29,315 | $65,493 | $85,664 |
| 46 | Landscape Architecture | $54,879 | $65,172 | $81,200 |
| 47 | Neuroscience and Neurobiology | $34,596 | $64,682 | $168,656 |
| 48 | Political Science and Government | $38,479 | $63,404 | $87,324 |
| 49 | Communication Disorders Sciences and Services | $28,365 | $63,170 | $69,770 |
| 50 | Design and Applied Arts | $45,571 | $62,852 | $80,325 |
| 51 | Public Health | $35,402 | $62,405 | $61,036 |
| 52 | Biology, General | $37,761 | $62,362 | $91,133 |
| 53 | Communication and Media Studies | $40,585 | $62,246 | $81,252 |
| 54 | Agriculture, General | $44,773 | $60,766 | $76,412 |
| 55 | Dietetics and Clinical Nutrition Services | $42,227 | $60,514 | $67,570 |
| 56 | Health Services/Allied Health/Health Sciences, General | $37,002 | $60,015 | $69,986 |
| 57 | Teacher Education, Specific Subject Areas | $44,257 | $59,938 | $74,158 |
| 58 | Philosophy | $29,487 | $59,848 | $77,901 |
| 59 | Hospitality Administration/Management | $44,563 | $59,386 | $74,155 |
| 60 | Family and Consumer Sciences, General | $44,084 | $59,371 | $77,524 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.